Olympia Pant Size Chart
XS | S | M | L | XL | XXL | |
LENGTH (FROM WAIST) | 43" | 43 1/2" | 44" | 44 1/2" | 45" | 45 1/2" |
WAIST | 24" | 26" | 28" | 30" | 32" | 34" |
HIP | 43" | 45" | 47" | 49" | 51" | 53" |
XS | S | M | L | XL | XXL | |
LENGTH (FROM WAIST) | 43" | 43 1/2" | 44" | 44 1/2" | 45" | 45 1/2" |
WAIST | 24" | 26" | 28" | 30" | 32" | 34" |
HIP | 43" | 45" | 47" | 49" | 51" | 53" |
Receive special offers and first look at new products.