SIZING
Women's Sizing Guide (US)
*For all denim purchases check waist and hip measurements on this guide before selecting your size. Our denim offers no stretch. We recommend sizing 1-2 sizes up* (MOBILE USERS MUST SLIDE >>>)
XS | S | M | L | XL | |
Size (US) | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 |
Size (UK) | 6 | 8 | 10 | 12 | 14 |
Size (FR) | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
Size (IT) | 36-38 | 40 | 42-44 | 46 | 48 |
Bust | 32" | 33/34" | 35/36" | 38/39" | 41" |
Waist | 24" | 25/26" | 27/28" |
29/30" |
31/32" |
Hips | 35" | 36/37" | 38/39" | 40/42" | 44" |